Mahindra
Mahindra Treo Yaari
Rs 1.96 - 2.04 Lakh approx — dealer se confirm karein
- Sabse fast charging (2.5 hrs)
- Sabse halka (276 kg kerb)
- IP67 waterproof motor
- 140+ dealer network
Advertisement
Full specifications
| Range | 125 (certified) / ~85 real-world km |
|---|---|
| Battery | 3.69 kWh Lithium-ion |
| Voltage | 48 V |
| Motor | AC Induction (IP67 rated) |
| Power | 1.95 kW |
| Torque | 22 Nm |
| Charging time | 2 hours 30 minutes |
| Top speed | 24.5 km/h |
| Gradeability | 7% |
| GVW | 740 kg |
| Kerb weight | 276 kg |
| Seating | D + 4 |
| Dimensions | 2769 x 995 x 1750 mm |
| Wheelbase | 2073 mm |
| Ground clearance | 142 mm |
| Turning radius | 2900 mm |
| Tyres | 10R20 |
| Front suspension | Helical spring dampener with hydraulic shock absorber |
| Rear suspension | Rigid axle leaf spring |
| Brakes | Mechanical with parking brake |
| Transmission | Direct Drive, 1 Forward + 1 Reverse |
| Chassis | Chassis with cabin, rust-free modular SMC panels |
| Running cost | Rs 0.50 per km (claimed) |
| Tubeless | No |
| Variants | SFT - Rs 1.96 Lakh, HRT - Rs 2.04 Lakh |
Features
- FNR + Economy + Boost driving modes
- Digital cluster
- 12V USB port
- Mobile holder
- Lockable glove box
- Roof grab handles
- Dual headlamps
- Rear crash guard
- Optional hard-top roof
Jaldi hai? Seedhe enquiry bhejein
Sirf 4 cheezein. Koi fee nahi, koi document abhi upload nahi karna.
Aap poochh rahe hain
Mahindra Treo Yaari
Advertisement
Aise hi doosre models
-
-
Bajaj
Bajaj Riki P40 05
From Rs 1.91 Lakh approx
- Range
- 149 km
- Battery
- 5.4 kWh Lithium-ion
- Power
- 1.99 kW
- Seating
- D + 4
-
YC Electric
YC Electric Yatri Super
From Rs 1.73 Lakh approx
- Range
- 75 - 90 km
- Battery
- 41.7 Ah Lithium-ion
- Power
- 1.5 kW (2 hp)
- Seating
- D + 4
Advertisement